Poster - Electrical Resistivity Tomography as a Tool in Geological Mapping
dc.contributor.author | Pacanowski, Grzegorz | |
dc.contributor.author | Ostrowski, Szymon | |
dc.date.accessioned | 2020-10-22T09:54:06Z | |
dc.date.available | 2020-10-22T09:54:06Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://depot.ceon.pl/handle/123456789/18927 | |
dc.description.abstract | Electrical resistivity tomography (ERT) is widely used in civil engineering surveys and common deposit researches in Poland. Most of the previous ERT surveys were restricted to simple glacial and fluvioglacial geological settings. PBG Exploration Geophisics Service Ltd. implemented ERT surveys for purpose of geological mapping in complex settings recently. This paper presents three case studies of ERT surveys, aiming to detail geology of the Andrychów Klippen Belt, Muszyna area and Przeczyce dam basement. | en |
dc.language.iso | en | |
dc.rights | Dozwolony użytek | * |
dc.subject | ERT | en |
dc.title | Poster - Electrical Resistivity Tomography as a Tool in Geological Mapping | en |
dc.type | conferenceObject | en |
dc.contributor.organization | Przedsiębiorstwo Badań Geofizycznych Warszawa | en |
Files in this item
This item appears in the following Collection(s)

Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.