Analysis and Quality Improvement in the Dairy Products Manufacturing Company
dc.contributor.author | Ingaldi, Manuela | |
dc.contributor.author | Jagusiak-Kocik, Marta | |
dc.date.accessioned | 2014-02-25T18:02:27Z | |
dc.date.available | 2014-02-25T18:02:27Z | |
dc.date.issued | 2013 | |
dc.identifier.isbn | 978-605-5343-81-1 | |
dc.identifier.uri | https://depot.ceon.pl/handle/123456789/3509 | |
dc.description.abstract | In the chapter the company, operating in the dairy industry and engaged in the production of cottage cheeses, ripened cheese and cream, was presented. The object of the research, Mozzarella cheese, was also presented. In the research part the quality analysis of with use of the Pareto-Lorenz diagram and FMEA method, showing nonconformities in the production process of the Mozzarella cheese, was conducted, with use of the Ishikawa diagram groups of reasons that may contribute to the improvement of the production process of the Mozzarella cheese, were identified. | en |
dc.language.iso | en | en |
dc.publisher | Savaş Kitap ve Yayınevi | en |
dc.rights | Dozwolony użytek | |
dc.subject | FMEA method | en |
dc.subject | Pareto-Lorenz diagram | en |
dc.subject | Ishikawa diagram | en |
dc.subject | dairy products | en |
dc.title | Analysis and Quality Improvement in the Dairy Products Manufacturing Company | en |
dc.type | info:eu-repo/semantics/article | en |
dc.contributor.organization | Czestochowa University of Technology, Faculty of Management, Institute of Production Engineering | en |
dc.description.eperson | Stanisław Borkowski |
Files in this item
This item appears in the following Collection(s)
-
Artykuły / Articles [15054]

Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.