Teaching or research? An analysis of teaching and research efficiency in Polish public universities
dc.contributor.author | Wolszczak-Derlacz, Joanna | |
dc.date.accessioned | 2014-06-02T17:16:47Z | |
dc.date.available | 2014-06-02T17:16:47Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Wolszczak-Derlacz, J. (2014). Teaching or research? An analysis of teaching and research efficiency in Polish public universities. Edukacja, 5(130), 57–69. | |
dc.identifier.issn | 0239-6858 | |
dc.identifier.uri | https://depot.ceon.pl/handle/123456789/4423 | |
dc.description.abstract | The article presents an efficiency evaluation for teaching and research in Polish institutions of higher education. Thirty one public universities in Poland were studied using the nonparametric DEA method from 2001 to 2008. Teaching outcomes were evaluated by the numbers of full-time and part-time graduates, while research activities were assessed by number of publications, citations and value of research grants. The scores for teaching and research efficiency were negatively correlated, which could indicate a trade-off between teaching and research activities. | en |
dc.language.iso | en | en |
dc.publisher | Instytut Badań Edukacyjnych | |
dc.rights | Dozwolony użytek | |
dc.subject | public higher education institutions | en |
dc.subject | DEA | en |
dc.subject | efficiency | en |
dc.subject | economics of education | en |
dc.title | Teaching or research? An analysis of teaching and research efficiency in Polish public universities | en |
dc.type | info:eu-repo/semantics/article | en |
dc.contributor.organization | Faculty of Management and Economics, Gdańsk University of Technology | pl |
dc.description.eperson | Monika Woźniak |
Files in this item
This item appears in the following Collection(s)
-
Artykuły / Articles [15054]

Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.