Trasy rowerowe nowym elementem sieci transportowych na obszarach aglomeracji miejskich (na przykładzie Trójmiasta)
dc.contributor.author | Bukowski, Jacek | |
dc.contributor.author | Michalski, Tomasz | |
dc.date.accessioned | 2014-08-03T20:19:53Z | |
dc.date.available | 2014-08-03T20:19:53Z | |
dc.date.issued | 1998 | |
dc.identifier.citation | Bukowski J., Michalski T., 1998, Trasy rowerowe nowym elementem sieci transportowych na obszarach aglomeracji miejskich (na przykładzie Trójmiasta), Prace Komisji Geografii Komunikacji PTG, Komisja Geografii Komunikacji PTG t. 4, s. 143-156 | pl_PL |
dc.identifier.uri | https://depot.ceon.pl/handle/123456789/4996 | |
dc.description.abstract | As a potential member of European Union, Poland ought to transform its transportation system. The following aims belong to the strategic ones of Polish transport policy: • development and functioning of transport aimed to ecology • introduction of the market rules to transportation economy • adaptation of Polish transport to European Union standards Unfortunately, the least accepted item by politicians and society is the first of given above. Introducing of the eco-development rules is mostly verbal and stays in projecting sphere. In microscale, the low level of social interest may be caused by lack of technical infrastructure adapted for cycling. The most significant role in that matter could be performed by local authorities. It seems to be one of the most important assignment for them to create common policy of development of cycling routes network. Potential co-operation in identifying of application for cycling routes, methods of its tracing out, technology of constructing, planning of development could result in future success. | pl_PL |
dc.language.iso | pl | pl_PL |
dc.publisher | Komisja Geografii Komunikacji PTG | pl_PL |
dc.rights | Dozwolony użytek | |
dc.subject | Trójmiasto | pl_PL |
dc.subject | aglomeracje | pl_PL |
dc.subject | komunikacja rowerowa | pl_PL |
dc.title | Trasy rowerowe nowym elementem sieci transportowych na obszarach aglomeracji miejskich (na przykładzie Trójmiasta) | pl_PL |
dc.type | info:eu-repo/semantics/article | pl_PL |
dc.contributor.organization | Uniwersytet Gdański, Wydział Oceanografii i Geografii, Instytut Geografii, Katedra Geografii Rozwoju Regionalnego | pl_PL |
dc.description.eperson | Marcin Polom |
Files in this item
This item appears in the following Collection(s)
-
Artykuły / Articles [15133]

Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.