Geopolitical Determinations of the Changes of the Demographic and Health Situation in Central Europe
dc.contributor.author | Michalski, Tomasz | |
dc.date.accessioned | 2014-09-18T19:24:26Z | |
dc.date.available | 2014-09-18T19:24:26Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | Michalski T., 2001, GEOPOLITICAL DETERMINATIONS OF THE CHANGES OF THE DEMOGRAPHIC AND HEALTH SITUATION IN CENTRAL EUROPE, Political Geography Studies in Central and Eastern Europe, Oradea-Gdańsk, s. 17-22 | pl_PL |
dc.identifier.uri | https://depot.ceon.pl/handle/123456789/5237 | |
dc.language.iso | en | pl_PL |
dc.publisher | Editura Uniwersităţii din Oradea | other |
dc.rights | Dozwolony użytek | |
dc.subject | sytuacja zdrowotna | pl_PL |
dc.subject | zmiany demograficzne | pl_PL |
dc.subject | Europa Środkowa | pl_PL |
dc.title | Geopolitical Determinations of the Changes of the Demographic and Health Situation in Central Europe | en |
dc.type | info:eu-repo/semantics/article | pl_PL |
dc.contributor.organization | Uniwersytet Gdański, Wydział Oceanografii i Geografii, Instytut Geografii, Katedra Geografii Rozwoju Regionalnego | pl_PL |
dc.description.eperson | Marcin Polom |
Files in this item
This item appears in the following Collection(s)
-
Artykuły / Articles [15570]

Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.