dc.contributor.author | Hapka, Michał | |
dc.contributor.author | Modrzejewski, Marcin | |
dc.contributor.author | Chałasiński, Grzegorz | |
dc.contributor.author | Szczęśniak, Małgorzata | |
dc.contributor.author | Rajchel, Łukasz | |
dc.date.accessioned | 2014-10-22T07:53:39Z | |
dc.date.available | 2014-10-22T07:53:39Z | |
dc.date.issued | 2014-10-07 | |
dc.identifier.citation | doi:10.1063/1.4896608 | pl_PL |
dc.identifier.other | 10.1063/1.4896608 | |
dc.identifier.uri | https://depot.ceon.pl/handle/123456789/5544 | |
dc.description.abstract | The aim of this study is to present a performance test of optimally tuned long-range corrected (LRC) functionals applied to the symmetry-adapted perturbation theory (SAPT). In the present variant, the second-order energy components are evaluated at the coupled level of theory. We demonstrate that the generalized Kohn-Sham (GKS) description of monomers with optimally tuned LRC functionals may be essential for the quality of SAPT interaction energy components. This is connected to the minimization of a many-electron self-interaction error and exemplified by two model systems: polyacetylenes of increasing length and stretching of He+3 . Next we provide a comparison of SAPT approaches based on Kohn-Sham and GKS description of the monomers. We show that LRC leads to results better or comparable with the hitherto prevailing asymptotically corrected functionals. Finally, we discuss the advantages and possible limitations of SAPT based on LRC functionals. | pl_PL |
dc.description.sponsorship | FNP MPD Programme;
MNiSW N204 248440;
NSF CHE-1152474;
A. v. Humboldt Foundation | pl_PL |
dc.language.iso | en | pl_PL |
dc.publisher | AIP Publishing | pl_PL |
dc.rights | Creative Commons Uznanie autorstwa na tych samych warunkach 3.0 Polska | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/legalcode | |
dc.subject | intermolecular interactions | pl_PL |
dc.subject | density functional theory | pl_PL |
dc.subject | range-separation | pl_PL |
dc.title | Tuned range-separated hybrid functionals in the symmetry-adapted perturbation theory | pl_PL |
dc.type | info:eu-repo/semantics/article | pl_PL |
dc.contributor.organization | Faculty of Chemistry, University of Warsaw | pl_PL |
dc.contributor.organization | Faculty of Chemistry, University of Duisburg-Essen | pl_PL |
dc.contributor.organization | Department of Chemistry, Oakland University | pl_PL |
dc.description.eperson | Łukasz Rajchel | |
dc.rights.DELETETHISFIELD | info:eu-repo/semantics/openAccess | |