Simulating Phase Transition Dynamics on Non-trivial Domains
dc.contributor.author | Bolikowski, Łukasz | |
dc.contributor.author | Gokieli, Maria | |
dc.date.accessioned | 2014-11-04T11:53:40Z | |
dc.date.available | 2014-11-04T11:53:40Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://depot.ceon.pl/handle/123456789/5625 | |
dc.description.abstract | Our goal is to investigate the influence of the geometry and topology of the domain Ω on the solutions of the phase transition and other diffusion-driven phenomena in Ω, modeled e.g. by the Allen-Cahn, Cahn-Hilliard, reaction--diffusion equations. We present FEM numerical schemes for the Allen--Cahn and Cahn--Hilliard equation based on the Eyre's algorithm and present some numerical results on split and dumbbell domains. | pl_PL |
dc.language.iso | en | pl_PL |
dc.publisher | Lecture Notes in Computer Science | pl_PL |
dc.rights | Dozwolony użytek | |
dc.title | Simulating Phase Transition Dynamics on Non-trivial Domains | pl_PL |
dc.type | info:eu-repo/semantics/article | pl_PL |
dc.contributor.organization | Interdyscyplinarne Centrum Modelowania Matematycznego i Komputerowego, Uniwersytet Warszawski | pl_PL |
dc.description.eperson | Maria Gokieli |
Files in this item
This item appears in the following Collection(s)

Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.