Statistics
Total Visits
Views | |
---|---|
Szkolenie ... | 141 |
Total Visits Per Month
November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | |
---|---|---|---|---|---|---|---|
Szkolenie ... | 3 | 6 | 6 | 2 | 1 | 6 | 1 |
File Visits
Views | |
---|---|
1f264577-a79d-4024-b37a-cff2825c694a | 730 |
9063dc37-dded-4037-abfa-4019fdc6bd47 | 447 |
2f766d9c-0d84-413f-ad97-aabed0762b6a | 226 |
2432370c-75e9-4658-87b0-2283bd5eb6d7 | 150 |
17c2e875-0ad0-42d6-8015-5b8c8d27526d | 135 |
3a7dcf84-3aa5-468a-9e47-977269972fee | 67 |
8789991d-c688-4584-8d8c-c32ebe31f495 | 41 |
94a31a38-f7e6-4b6e-b86c-3e1a7ec8bf85 | 30 |
5d73fa39-fc16-4910-a286-27927b435e7f | 25 |
164f86c3-be1d-4ed1-a365-74dc8454c502 | 20 |
Top country views
Views | |
---|---|
Poland | 53 |
Vietnam | 17 |
United States | 16 |
China | 5 |
Russia | 5 |
Germany | 4 |
EU | 3 |
France | 2 |
Sweden | 2 |
Belgium | 1 |
Top cities views
Views | |
---|---|
Dong Ket | 17 |
Polska | 6 |
Wroclaw | 6 |
Dearborn | 4 |
Kiez | 4 |
Sepolno Krajenskie | 4 |
Ann Arbor | 3 |
Tarnów | 3 |
Wilmington | 3 |
Warsaw | 2 |