Health Care Quality Analysis in Poland in Chosen Years
dc.contributor.author | Rosak-Szyrocka, Joanna | |
dc.contributor.author | Blaskova, Martina | |
dc.contributor.author | Blasko, Rudolf | |
dc.date.accessioned | 2014-02-17T17:28:21Z | |
dc.date.available | 2014-02-17T17:28:21Z | |
dc.date.issued | 2013 | |
dc.identifier.isbn | 978-606-613-080-6 | |
dc.identifier.uri | https://depot.ceon.pl/handle/123456789/3432 | |
dc.description.abstract | Health care is one of the most basic segments of human’s life and also one of the most crucial problems of every country. The aim of this chapter is to analyze and compare the information about health care quality in Poland in chosen years based on statistic data and EHCI ranking. | en |
dc.language.iso | en | en |
dc.publisher | Aeternitas Publishing House | en |
dc.rights | Dozwolony użytek | |
dc.subject | EHCI ranking | en |
dc.subject | medical services | en |
dc.subject | quality | en |
dc.title | Health Care Quality Analysis in Poland in Chosen Years | en |
dc.type | info:eu-repo/semantics/article | en |
dc.description.eperson | Stanisław Borkowski |
Files in this item
This item appears in the following Collection(s)
-
Artykuły / Articles [15054]

Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.