Comparing hierarchical mathematical document clustering against the Mathematics Subject Classification tree
dc.contributor.author | Kuśmierczyk, Tomasz | |
dc.contributor.author | Łukasik, Michał | |
dc.contributor.author | Bolikowski, Łukasz | |
dc.contributor.author | Nguyen, Hung Son | |
dc.date.accessioned | 2013-06-24T18:34:52Z | |
dc.date.available | 2013-06-24T18:34:52Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | T. Kuśmierczyk, M. Łukasik, Ł. Bolikowski, and H. S. Nguyen, “Comparing hierarchical mathematical document clustering against the Mathematics Subject Classification tree,” in Intelligent Tools for Building a Scientific Information Platform, R. Bembenik, L. Skonieczny, H. Rybinski, M. Kryszkiewicz, and M. Niezgodka, Eds. Springer, 2013, pp. 365–392. | en |
dc.identifier.other | 10.1007/978-3-642-35647-6_23 | |
dc.identifier.uri | http://depot.ceon.pl/handle/123456789/1961 | |
dc.description.abstract | Mathematical publications are often labelled with Mathematical Subject Classification codes. These codes are grouped in a treelike hierarchy created by experts. In this paper we posit that this hierarchy is highly correlated with content of publications. Following this assumption we try to reconstruct the MSC tree basing on our publications corpora. Results are compared to the original hierarchy and conclusions are drawn. | en |
dc.description.sponsorship | National Centre for Research and Development (NCBiR) Grant No. SP/I/1/77065/10 | en |
dc.language.iso | en | en |
dc.publisher | Springer | en |
dc.rights | Dozwolony użytek | |
dc.title | Comparing hierarchical mathematical document clustering against the Mathematics Subject Classification tree | en |
dc.type | info:eu-repo/semantics/bookPart | en |
dc.description.eperson | Łukasz Bolikowski |
Files in this item
This item appears in the following Collection(s)

Using this material is possible in accordance with the relevant provisions of fair use or other exceptions provided by law. Other use requires the consent of the holder.